MHS
Chemistry
Penny Lab part 1 score sheet |
Name:
__________________________________ Editor: __________________________________ Period: __________ |
Partner
time |
1st time | 2nd time
|
|
________ | ________ | ________ | Title Section - title, name(s), date, class & period
|
________ | ________ | ________ | Hypothesis - clear, reasonable, good grammar and spelling
|
________ | ________ | ________ | Graph (m vs age) - fills space, only uses necessary ranges, scales consistent, names and labels, title, points not connected, neat and clean, on graph paper or made with a computer
|
________ | ________ | ________ | Analysis (Discussion of Results & Explanation of Graph) - Full sentences, good spelling and grammar, thoughtful and reasonable conjecture, correct, suggestions for further tests
|
________ | ________ | ________ | Neatness - typed or neatly written in blue or black pen, sections in correct order, few or no cross outs, one sheet OR only one side of each sheet stapled, no notebook “snow,” includes score sheet (not attached)
|
________ | ________ | ________
|
Promptness ( -1 for each day late, 0 if on time) |
________ |
________ |
|
|
________ |
________ |
|
|