MHS
Chemistry
Marble Lab score sheet |
Name:
__________________________________
|
Period:
__________
|
1st time | 2nd time | |
________ | ________ | Title Stuff - Title, name(s), date, class/period, first thing in the lab! |
________ | ________ | Purpose - Correct, proper sentences. |
________ | ________ | Your Method - Data Table, labels, descriptions, clear calculation(s) |
________ | ________ | My Method - Data Table, labels, descriptions, clear calculation(s) |
________ | ________ | Analysis - Discuss and compare the two methods |
________ | ________ | Neatness - Neat, clean, dark ink, legible, one sheet, few or no cross-outs, sections in correct order |
________ | ________ | Prompt (-1 per day late) |
________ | ________ | [Total out of 24] |
% |