Purpose
Determine the density of a metal sample.
Determine the thickness of a sample of foil of the same metal.
Identify the metal
Determine the percent error in your calculations
Data
Solid Hunk | mass | __________ | g | ||
volume | __________ | cm3 | |||
density | __________ | _____ | |||
Foil | mass | __________ | _____ | ||
volume | __________ | _____ | |||
length | __________ | _____ | |||
width | __________ | _____ | |||
thickness | __________ | _____ | |||
Identification of Metal
Use a table of properties of elements, or the periodic table, to find
a metal (or metals) that matches the denisty of your sample.
Percent Error
Based on the metal you chose, calculate the percent error in your measured
denisty.