| Read | Chapter 13 |
| Know | Section 13.1 - the Solution Process |
| Read | "A Closer Look" page 456 |
| Know | Section 13.3 - Factors Affecting Solubility |
| miscible, immiscible | |
| Cg = kPg | |
| Read | Chemistry & Life, page 478 |
| Read | Chemistry & Life, page 481 |
| Know | Section 13.4 - ppm. Molar, molal, normal |
| Study | Section 13.5 - Colligative Properties |
| Freezing Point Depression DT = km | |
| Boiling Point Elevation DT = km | |
| Osmotic Pressure P = [n/V]RT = CRT | |
| Study | Raoult's Law, partial pressure Pa = XaP°a |
| Read | Chemistry & Life, page 498 |
| Know | Osmosis |
| Problems | 13.8, 13.12a, 13.18, 13.22a, 13.24b, 13.26ac, 13.28a, 13.44, 13.50a, 13.58 |
| Lab 19 | Molecular Mass by Freezing Point Depression [or] |
| Lab | Molecular Mass by Freezing Point Depression [or] |
| Lab | Molecular Mass by Boiling Point Elevation |
| Other Possible Labs | |
| Lab | Identification of a Solvent by Determination of kf |
| [MHS AP Chemistry page] | |