| Read | Chapter 11 |
| Read | Section 11.1 - Liquids & Solids |
| Read | Section 11.2 - Intermolecular Forces |
| Instantaneous dipoles; "fluffiness" | |
| hydrogen bonds > dipole-dipole forces > London dispersion forces | |
| Do | Problems 11.8b, 11.10, 11.16, 11.20c |
| Read | Section 11.3 - Viscosity and Surface Tension |
| Do | Problems 11.24a, 11.26a |
| Read | Section 11.4 - Changes of State |
| heat of fusion (DHfus), heat of vaporization (DHvap) | |
| Do | Problems 11.28, 11.30a, 11.32 |
| Read | Section 11.5 - Vapor Pressure & Boiling Point |
| Do | Problems 11.38b, 11.44b |
| Read | "A Closer Look" on page 412. |
| Read | Section 11.6 - Phase Diagrams (& critical & triple points) |
| Do | Problem 11.50a |
| Check out | Table 11.6 |
| Skip | Sections 11.7 & 11.8 |
| Do | Problem [11.98] |
| Lab | Determination of the Size of a Molecule |
| [MHS AP Chemistry page] | |